Tableau comparatif de nos firewall au format BOX (non-rackable) pour pfSense :
Pro-Soho ![]() | Pro-Middle ![]() | Pro-Maxi ![]() |
|
| Usage | Firewall pour pfSense dédié aux petites structures. Jusqu'à 25 utilisateurs | Firewall pour pfSense pour les PME. Jusqu'à 100 utilisateurs | Firewall pour pfSense pour les PME. Jusqu'à 200 utilisateurs |
| Caractéristiques techniques | |||
| Processeur | Intel i3 64 bits | Intel i3 64 bits | Intel Celeron 64 bits |
| Support instructions AES-NI (accélération cryptographique) | Oui | Oui | Oui |
| Mémoire vive | 2 Go (extensible à 4 Go) | 4 Go (extensible à 8 Go) | 4 Go (extensible à 8 Go) |
| Disque-dur SSD | 32 Go (extensible à 60 Go) | 32 Go (extensible à 240 Go) | 32 Go (extensible à 240 Go) |
| Connectivité | |||
| Interfaces réseau | 2 ports Gigabits | 4 ports Gigabits | 6 ports Gigabits |
| Wi-Fi | Oui, en option Carte Wi-Fi b/g/n Atheros AR9287 (fonctionne en client et AP Wifi) | Oui, en option Carte Wi-Fi b/g/n Atheros AR9287 (fonctionne en client et AP Wifi) | Non |
| Ports USB | 4 | 4 | 4 |
| Ports HDMI ou VGA | 2 | 1 | 1 |
| Divers | |||
| Taille | 13,4 x 12,6 x 3,8 cm | 18,7 x 11,1 x 5,2 cm | 18,7 x 11,1 x 5,2 cm |
| Poids | 1,1 kg | 1,6 kg | 1,6 kg |
| Montage en rack | Non | Non | Non |
| Type de refroidissement | Passif | Passif | Passif |
| Garantie matériel | 3 ans (extensible à 5 ans) | 3 ans (extensible à 5 ans) | 3 ans (extensible à 5 ans) |
| Prix H.T. | 349 € | 449 € | 549 € |
Tableau comparatif de nos firewall rackable pour pfSense :
Pro-Large ![]() | Pro-Xtend ![]() | Pro-Xtra-SFP+ ![]() |
|
| Usage | Firewall pour pfSense pour les grands déploiements. Jusqu'à 500 utilisateurs | Firewall pour pfSense pour les grands déploiements. Jusqu'à 500 utilisateurs | Firewall pour pfSense pour les datacenters nécessitant une connectique SFP 10 Gbps. Au-delà de 500 utilisateurs |
| Caractéristiques techniques | |||
| Processeur | Intel i5 64 bits | Intel i5 64 bits | Intel i7 64 bits |
| Support instructions AES-NI (accélération cryptographique) | Oui | Oui | Oui |
| Mémoire vive | 4 Go (extensible à 8 Go) | 4 Go (extensible à 8 Go) | 8 Go (extensible à 16 Go) |
| Disque-dur SSD | 32 Go (extensible à 2 x 480 Go) | 32 Go (extensible à 2 x 480 Go) | 60 Go (extensible à 2 x 480 Go) |
| Double disque-dur (RAID) | Oui (en option) | Oui (en option) | Oui (en option) |
| Connectivité | |||
| Interfaces réseau | 6 ports Gigabits | 8 ports Gigabits | 6 ports Gigabits 2 ports SFP+ 10 Gbps |
| Wi-Fi | Non | Non | Non |
| Ports USB | 2 | 2 | 2 |
| Ports HDMI ou VGA | 1 | 1 | 1 |
| Divers | |||
| Taille | 43 cm x 25 cm x 4,5 cm | 43 cm x 25 cm x 4,5 cm | 43 cm x 25 cm x 4,5 cm |
| Poids | 4,5 kg | 4,5 kg | 5,5 kg |
| Montage en rack | Oui | Oui | Oui |
| Type de refroidissement | Actif | Actif | Actif |
| Garantie matériel | 3 ans (extensible à 5 ans) | 3 ans (extensible à 5 ans) | 3 ans (extensible à 5 ans) |
| Prix H.T. | 699 € | 799 € | 1 499 € |





